Index of /daten/star/met/dwd
Name Last modified Size Description
Parent Directory -
radar.7.202401031500..> 2024-01-03 15:04 2.5K
radar.6.202401031500..> 2024-01-03 15:04 9.6K
radar.5.202401031500..> 2024-01-03 15:04 46K
radar.4.202401031500..> 2024-01-03 15:04 243K
radar.3.202401031500..> 2024-01-03 15:04 636K
radar.2.202401031500..> 2024-01-03 15:04 695K
radar.1.202401031500..> 2024-01-03 15:04 3.4M
radar.7.202401031445..> 2024-01-03 14:49 4.2K
radar.6.202401031445..> 2024-01-03 14:49 12K
radar.5.202401031445..> 2024-01-03 14:49 43K
radar.4.202401031445..> 2024-01-03 14:49 252K
radar.3.202401031445..> 2024-01-03 14:49 607K
radar.2.202401031445..> 2024-01-03 14:49 688K
radar.1.202401031445..> 2024-01-03 14:49 3.4M
radar.7.202401031430..> 2024-01-03 14:34 887
radar.6.202401031430..> 2024-01-03 14:34 7.5K
radar.5.202401031430..> 2024-01-03 14:34 45K
radar.4.202401031430..> 2024-01-03 14:34 232K
radar.3.202401031430..> 2024-01-03 14:34 593K
radar.2.202401031430..> 2024-01-03 14:34 646K
radar.1.202401031430..> 2024-01-03 14:34 3.3M
radar.7.202401031415..> 2024-01-03 14:20 352
radar.6.202401031415..> 2024-01-03 14:20 8.0K
radar.5.202401031415..> 2024-01-03 14:20 45K
radar.4.202401031415..> 2024-01-03 14:20 239K
radar.3.202401031415..> 2024-01-03 14:20 543K
radar.2.202401031415..> 2024-01-03 14:20 622K
radar.1.202401031415..> 2024-01-03 14:20 3.2M
radar.7.202401031400..> 2024-01-03 14:04 709
radar.6.202401031400..> 2024-01-03 14:04 9.5K
radar.5.202401031400..> 2024-01-03 14:04 38K
radar.4.202401031400..> 2024-01-03 14:04 230K
radar.3.202401031400..> 2024-01-03 14:04 526K
radar.2.202401031400..> 2024-01-03 14:04 573K
radar.1.202401031400..> 2024-01-03 14:04 3.2M
radar.7.202401031345..> 2024-01-03 13:49 326
radar.6.202401031345..> 2024-01-03 13:49 6.3K
radar.5.202401031345..> 2024-01-03 13:49 35K
radar.4.202401031345..> 2024-01-03 13:49 236K
radar.3.202401031345..> 2024-01-03 13:49 511K
radar.2.202401031345..> 2024-01-03 13:49 613K
radar.1.202401031345..> 2024-01-03 13:49 3.3M
radar.7.202401031330..> 2024-01-03 13:34 235
radar.6.202401031330..> 2024-01-03 13:34 6.4K
radar.5.202401031330..> 2024-01-03 13:34 37K
radar.4.202401031330..> 2024-01-03 13:34 249K
radar.3.202401031330..> 2024-01-03 13:34 560K
radar.2.202401031330..> 2024-01-03 13:34 616K
radar.1.202401031330..> 2024-01-03 13:34 3.4M
radar.7.202312180500..> 2023-12-18 05:05 10
radar.6.202312180500..> 2023-12-18 05:05 10
radar.5.202312180500..> 2023-12-18 05:05 23
radar.4.202312180500..> 2023-12-18 05:05 67
radar.3.202312180500..> 2023-12-18 05:05 6.1K
radar.2.202312180500..> 2023-12-18 05:05 32K
radar.1.202312180500..> 2023-12-18 05:05 291K
radar.7.202312180445..> 2023-12-18 04:49 24
radar.6.202312180445..> 2023-12-18 04:49 70
radar.5.202312180445..> 2023-12-18 04:49 67
radar.4.202312180445..> 2023-12-18 04:49 2.7K
radar.3.202312180445..> 2023-12-18 04:49 10K
radar.2.202312180445..> 2023-12-18 04:49 30K
radar.1.202312180445..> 2023-12-18 04:49 263K
radar.7.202312180430..> 2023-12-18 04:34 21
radar.6.202312180430..> 2023-12-18 04:34 22
radar.5.202312180430..> 2023-12-18 04:34 46
radar.4.202312180430..> 2023-12-18 04:34 6.4K
radar.3.202312180430..> 2023-12-18 04:34 24K
radar.2.202312180430..> 2023-12-18 04:34 34K
radar.1.202312180430..> 2023-12-18 04:34 211K
radar.7.202312180415..> 2023-12-18 04:20 47
radar.6.202312180415..> 2023-12-18 04:20 10
radar.5.202312180415..> 2023-12-18 04:20 202
radar.4.202312180415..> 2023-12-18 04:20 6.7K
radar.3.202312180415..> 2023-12-18 04:20 19K
radar.2.202312180415..> 2023-12-18 04:20 33K
radar.1.202312180415..> 2023-12-18 04:20 191K
radar.7.202312180400..> 2023-12-18 04:04 24
radar.6.202312180400..> 2023-12-18 04:04 68
radar.5.202312180400..> 2023-12-18 04:04 67
radar.4.202312180400..> 2023-12-18 04:04 1.0K
radar.3.202312180400..> 2023-12-18 04:04 14K
radar.2.202312180400..> 2023-12-18 04:04 31K
radar.1.202312180400..> 2023-12-18 04:04 180K
radar.7.202312180345..> 2023-12-18 03:50 23
radar.6.202312180345..> 2023-12-18 03:50 47
radar.5.202312180345..> 2023-12-18 03:50 23
radar.4.202312180345..> 2023-12-18 03:50 87
radar.3.202312180345..> 2023-12-18 03:50 4.0K
radar.2.202312180345..> 2023-12-18 03:50 17K
radar.1.202312180345..> 2023-12-18 03:50 166K
radar.7.202312180330..> 2023-12-18 03:35 48
radar.6.202312180330..> 2023-12-18 03:35 10
radar.5.202312180330..> 2023-12-18 03:35 10
radar.4.202312180330..> 2023-12-18 03:35 10
radar.3.202312180330..> 2023-12-18 03:35 200
radar.2.202312180330..> 2023-12-18 03:35 13K
radar.1.202312180330..> 2023-12-18 03:35 171K
radar.7.202312180315..> 2023-12-18 03:19 10
radar.6.202312180315..> 2023-12-18 03:19 10
radar.5.202312180315..> 2023-12-18 03:19 22
radar.4.202312180315..> 2023-12-18 03:19 1.5K
radar.3.202312180315..> 2023-12-18 03:19 19K
radar.2.202312180315..> 2023-12-18 03:19 32K
radar.1.202312180315..> 2023-12-18 03:19 167K
radar.7.202312180300..> 2023-12-18 03:04 10
radar.6.202312180300..> 2023-12-18 03:04 23
radar.5.202312180300..> 2023-12-18 03:04 181
radar.4.202312180300..> 2023-12-18 03:04 2.5K
radar.3.202312180300..> 2023-12-18 03:04 23K
radar.2.202312180300..> 2023-12-18 03:04 63K
radar.1.202312180300..> 2023-12-18 03:04 163K
radar.7.202312180245..> 2023-12-18 02:49 10
radar.6.202312180245..> 2023-12-18 02:49 10
radar.5.202312180245..> 2023-12-18 02:49 870
radar.4.202312180245..> 2023-12-18 02:49 4.8K
radar.3.202312180245..> 2023-12-18 02:49 29K
radar.2.202312180245..> 2023-12-18 02:49 63K
radar.1.202312180245..> 2023-12-18 02:49 159K
radar.7.202312180230..> 2023-12-18 02:34 10
radar.6.202312180230..> 2023-12-18 02:34 10
radar.5.202312180230..> 2023-12-18 02:34 387
radar.4.202312180230..> 2023-12-18 02:34 4.0K
radar.3.202312180230..> 2023-12-18 02:34 23K
radar.2.202312180230..> 2023-12-18 02:34 53K
radar.1.202312180230..> 2023-12-18 02:34 189K
radar.7.202312180215..> 2023-12-18 02:19 10
radar.6.202312180215..> 2023-12-18 02:19 10
radar.5.202312180215..> 2023-12-18 02:19 648
radar.4.202312180215..> 2023-12-18 02:19 4.8K
radar.3.202312180215..> 2023-12-18 02:19 20K
radar.2.202312180215..> 2023-12-18 02:19 33K
radar.1.202312180215..> 2023-12-18 02:19 199K
radar.7.202312180200..> 2023-12-18 02:04 10
radar.6.202312180200..> 2023-12-18 02:04 10
radar.5.202312180200..> 2023-12-18 02:04 45
radar.4.202312180200..> 2023-12-18 02:04 3.4K
radar.3.202312180200..> 2023-12-18 02:04 19K
radar.2.202312180200..> 2023-12-18 02:04 34K
radar.1.202312180200..> 2023-12-18 02:04 136K
radar.7.202312180145..> 2023-12-18 01:49 10
radar.6.202312180145..> 2023-12-18 01:49 69
radar.5.202312180145..> 2023-12-18 01:49 107
radar.4.202312180145..> 2023-12-18 01:49 4.7K
radar.3.202312180145..> 2023-12-18 01:49 22K
radar.2.202312180145..> 2023-12-18 01:49 27K
radar.1.202312180145..> 2023-12-18 01:49 119K
radar.7.202312180130..> 2023-12-18 01:34 46
radar.6.202312180130..> 2023-12-18 01:34 23
radar.5.202312180130..> 2023-12-18 01:34 46
radar.4.202312180130..> 2023-12-18 01:34 931
radar.3.202312180130..> 2023-12-18 01:34 10K
radar.2.202312180130..> 2023-12-18 01:34 29K
radar.1.202312180130..> 2023-12-18 01:34 126K
radar.7.202312180115..> 2023-12-18 01:19 10
radar.6.202312180115..> 2023-12-18 01:19 10
radar.5.202312180115..> 2023-12-18 01:19 10
radar.4.202312180115..> 2023-12-18 01:19 46
radar.3.202312180115..> 2023-12-18 01:19 4.6K
radar.2.202312180115..> 2023-12-18 01:19 12K
radar.1.202312180115..> 2023-12-18 01:19 129K
radar.7.202312180100..> 2023-12-18 01:04 10
radar.6.202312180100..> 2023-12-18 01:04 43
radar.5.202312180100..> 2023-12-18 01:04 10
radar.4.202312180100..> 2023-12-18 01:04 46
radar.3.202312180100..> 2023-12-18 01:04 115
radar.2.202312180100..> 2023-12-18 01:04 1.6K
radar.1.202312180100..> 2023-12-18 01:04 106K
radar.7.202312180045..> 2023-12-18 00:49 71
radar.6.202312180045..> 2023-12-18 00:49 44
radar.5.202312180045..> 2023-12-18 00:49 22
radar.4.202312180045..> 2023-12-18 00:49 44
radar.3.202312180045..> 2023-12-18 00:49 23
radar.2.202312180045..> 2023-12-18 00:49 134
radar.1.202312180045..> 2023-12-18 00:49 55K
radar.7.202312180030..> 2023-12-18 00:34 10
radar.6.202312180030..> 2023-12-18 00:34 22
radar.5.202312180030..> 2023-12-18 00:34 90
radar.4.202312180030..> 2023-12-18 00:34 160
radar.3.202312180030..> 2023-12-18 00:34 204
radar.2.202312180030..> 2023-12-18 00:34 201
radar.1.202312180030..> 2023-12-18 00:34 35K
radar.7.202312180015..> 2023-12-18 00:19 23
radar.6.202312180015..> 2023-12-18 00:19 22
radar.5.202312180015..> 2023-12-18 00:19 43
radar.4.202312180015..> 2023-12-18 00:19 23
radar.3.202312180015..> 2023-12-18 00:19 92
radar.2.202312180015..> 2023-12-18 00:19 90
radar.1.202312180015..> 2023-12-18 00:19 16K
radar.7.202312180000..> 2023-12-18 00:04 10
radar.6.202312180000..> 2023-12-18 00:04 10
radar.5.202312180000..> 2023-12-18 00:04 69
radar.4.202312180000..> 2023-12-18 00:04 161
radar.3.202312180000..> 2023-12-18 00:04 178
radar.2.202312180000..> 2023-12-18 00:04 180
radar.1.202312180000..> 2023-12-18 00:04 3.6K
radar.7.202312172345..> 2023-12-17 23:49 10
radar.6.202312172345..> 2023-12-17 23:49 10
radar.5.202312172345..> 2023-12-17 23:49 66
radar.4.202312172345..> 2023-12-17 23:49 89
radar.3.202312172345..> 2023-12-17 23:49 156
radar.2.202312172345..> 2023-12-17 23:49 112
radar.1.202312172345..> 2023-12-17 23:49 676
radar.7.202312172330..> 2023-12-17 23:34 10
radar.6.202312172330..> 2023-12-17 23:34 10
radar.5.202312172330..> 2023-12-17 23:34 23
radar.4.202312172330..> 2023-12-17 23:34 23
radar.3.202312172330..> 2023-12-17 23:34 155
radar.2.202312172330..> 2023-12-17 23:34 246
radar.1.202312172330..> 2023-12-17 23:34 3.3K
radar.7.202312172315..> 2023-12-17 23:19 10
radar.6.202312172315..> 2023-12-17 23:19 10
radar.5.202312172315..> 2023-12-17 23:19 44
radar.4.202312172315..> 2023-12-17 23:19 67
radar.3.202312172315..> 2023-12-17 23:19 87
radar.2.202312172315..> 2023-12-17 23:19 469
radar.1.202312172315..> 2023-12-17 23:19 9.7K
radar.7.202312172300..> 2023-12-17 23:04 10
radar.6.202312172300..> 2023-12-17 23:04 23
radar.5.202312172300..> 2023-12-17 23:04 23
radar.4.202312172300..> 2023-12-17 23:04 157
radar.3.202312172300..> 2023-12-17 23:04 724
radar.2.202312172300..> 2023-12-17 23:04 2.5K
radar.1.202312172300..> 2023-12-17 23:04 9.3K
radar.7.202312172245..> 2023-12-17 22:49 10
radar.6.202312172245..> 2023-12-17 22:49 10
radar.5.202312172245..> 2023-12-17 22:49 44
radar.4.202312172245..> 2023-12-17 22:49 22
radar.3.202312172245..> 2023-12-17 22:49 46
radar.2.202312172245..> 2023-12-17 22:49 69
radar.1.202312172245..> 2023-12-17 22:49 6.2K
radar.7.202312172230..> 2023-12-17 22:34 93
radar.6.202312172230..> 2023-12-17 22:34 10
radar.5.202312172230..> 2023-12-17 22:34 91
radar.4.202312172230..> 2023-12-17 22:34 46
radar.3.202312172230..> 2023-12-17 22:34 10
radar.2.202312172230..> 2023-12-17 22:34 10
radar.1.202312172230..> 2023-12-17 22:34 706
radar.7.202312172215..> 2023-12-17 22:19 47
radar.6.202312172215..> 2023-12-17 22:19 95
radar.5.202312172215..> 2023-12-17 22:19 46
radar.4.202312172215..> 2023-12-17 22:19 110
radar.3.202312172215..> 2023-12-17 22:19 110
radar.2.202312172215..> 2023-12-17 22:19 91
radar.1.202312172215..> 2023-12-17 22:19 318
radar.7.202312172200..> 2023-12-17 22:04 48
radar.6.202312172200..> 2023-12-17 22:04 10
radar.5.202312172200..> 2023-12-17 22:04 10
radar.4.202312172200..> 2023-12-17 22:04 61
radar.3.202312172200..> 2023-12-17 22:04 137
radar.2.202312172200..> 2023-12-17 22:04 112
radar.1.202312172200..> 2023-12-17 22:04 775
radar.7.202312172145..> 2023-12-17 21:49 10
radar.6.202312172145..> 2023-12-17 21:49 10
radar.5.202312172145..> 2023-12-17 21:49 23
radar.4.202312172145..> 2023-12-17 21:49 21
radar.3.202312172145..> 2023-12-17 21:49 44
radar.2.202312172145..> 2023-12-17 21:49 23
radar.1.202312172145..> 2023-12-17 21:49 610
radar.7.202312172130..> 2023-12-17 21:34 24
radar.6.202312172130..> 2023-12-17 21:34 23
radar.5.202312172130..> 2023-12-17 21:34 46
radar.4.202312172130..> 2023-12-17 21:34 67
radar.3.202312172130..> 2023-12-17 21:34 10
radar.2.202312172130..> 2023-12-17 21:34 110
radar.1.202312172130..> 2023-12-17 21:34 1.3K
radar.7.202312172115..> 2023-12-17 21:19 10
radar.6.202312172115..> 2023-12-17 21:19 10
radar.5.202312172115..> 2023-12-17 21:19 10
radar.4.202312172115..> 2023-12-17 21:19 10
radar.3.202312172115..> 2023-12-17 21:19 68
radar.2.202312172115..> 2023-12-17 21:19 45
radar.1.202312172115..> 2023-12-17 21:19 2.0K
radar.7.202312172100..> 2023-12-17 21:05 47
radar.6.202312172100..> 2023-12-17 21:05 69
radar.5.202312172100..> 2023-12-17 21:05 65
radar.4.202312172100..> 2023-12-17 21:05 23
radar.3.202312172100..> 2023-12-17 21:05 46
radar.2.202312172100..> 2023-12-17 21:05 46
radar.1.202312172100..> 2023-12-17 21:05 1.8K
radar.7.202312172045..> 2023-12-17 20:49 10
radar.6.202312172045..> 2023-12-17 20:49 10
radar.5.202312172045..> 2023-12-17 20:49 46
radar.4.202312172045..> 2023-12-17 20:49 23
radar.3.202312172045..> 2023-12-17 20:49 68
radar.2.202312172045..> 2023-12-17 20:49 68
radar.1.202312172045..> 2023-12-17 20:49 2.7K
radar.7.202312172030..> 2023-12-17 20:34 44
radar.6.202312172030..> 2023-12-17 20:34 10
radar.5.202312172030..> 2023-12-17 20:34 46
radar.4.202312172030..> 2023-12-17 20:34 45
radar.3.202312172030..> 2023-12-17 20:34 22
radar.2.202312172030..> 2023-12-17 20:34 137
radar.1.202312172030..> 2023-12-17 20:34 1.1K
radar.7.202312172015..> 2023-12-17 20:19 10
radar.6.202312172015..> 2023-12-17 20:19 46
radar.5.202312172015..> 2023-12-17 20:19 67
radar.4.202312172015..> 2023-12-17 20:19 154
radar.3.202312172015..> 2023-12-17 20:19 69
radar.2.202312172015..> 2023-12-17 20:19 160
radar.1.202312172015..> 2023-12-17 20:19 1.0K
radar.7.202312172000..> 2023-12-17 20:04 21
radar.6.202312172000..> 2023-12-17 20:04 47
radar.5.202312172000..> 2023-12-17 20:04 10
radar.4.202312172000..> 2023-12-17 20:04 92
radar.3.202312172000..> 2023-12-17 20:04 23
radar.2.202312172000..> 2023-12-17 20:04 114
radar.1.202312172000..> 2023-12-17 20:04 1.4K
radar.7.202312171945..> 2023-12-17 19:49 23
radar.6.202312171945..> 2023-12-17 19:49 23
radar.5.202312171945..> 2023-12-17 19:49 66
radar.4.202312171945..> 2023-12-17 19:49 65
radar.3.202312171945..> 2023-12-17 19:49 68
radar.2.202312171945..> 2023-12-17 19:49 91
radar.1.202312171945..> 2023-12-17 19:49 844
radar.7.202312171930..> 2023-12-17 19:35 23
radar.6.202312171930..> 2023-12-17 19:35 24
radar.5.202312171930..> 2023-12-17 19:35 68
radar.4.202312171930..> 2023-12-17 19:35 69
radar.3.202312171930..> 2023-12-17 19:35 182
radar.2.202312171930..> 2023-12-17 19:35 22
radar.1.202312171930..> 2023-12-17 19:35 866
radar.7.202312171915..> 2023-12-17 19:19 10
radar.6.202312171915..> 2023-12-17 19:19 10
radar.5.202312171915..> 2023-12-17 19:19 10
radar.4.202312171915..> 2023-12-17 19:19 10
radar.3.202312171915..> 2023-12-17 19:19 22
radar.2.202312171915..> 2023-12-17 19:19 66
radar.1.202312171915..> 2023-12-17 19:19 592
radar.7.202312171900..> 2023-12-17 19:04 23
radar.6.202312171900..> 2023-12-17 19:04 10
radar.5.202312171900..> 2023-12-17 19:04 10
radar.4.202312171900..> 2023-12-17 19:04 10
radar.3.202312171900..> 2023-12-17 19:04 23
radar.2.202312171900..> 2023-12-17 19:04 46
radar.1.202312171900..> 2023-12-17 19:04 867
radar.7.202312171845..> 2023-12-17 18:49 23
radar.6.202312171845..> 2023-12-17 18:49 24
radar.5.202312171845..> 2023-12-17 18:49 10
radar.4.202312171845..> 2023-12-17 18:49 10
radar.3.202312171845..> 2023-12-17 18:49 10
radar.2.202312171845..> 2023-12-17 18:49 46
radar.1.202312171845..> 2023-12-17 18:49 775
radar.7.202312171830..> 2023-12-17 18:34 10
radar.6.202312171830..> 2023-12-17 18:34 10
radar.5.202312171830..> 2023-12-17 18:34 10
radar.4.202312171830..> 2023-12-17 18:34 23
radar.3.202312171830..> 2023-12-17 18:34 67
radar.2.202312171830..> 2023-12-17 18:34 46
radar.1.202312171830..> 2023-12-17 18:34 732
radar.7.202312171815..> 2023-12-17 18:19 10
radar.6.202312171815..> 2023-12-17 18:19 68
radar.5.202312171815..> 2023-12-17 18:19 22
radar.4.202312171815..> 2023-12-17 18:19 23
radar.3.202312171815..> 2023-12-17 18:19 10
radar.2.202312171815..> 2023-12-17 18:19 68
radar.1.202312171815..> 2023-12-17 18:19 498
radar.7.202312171800..> 2023-12-17 18:04 24
radar.6.202312171800..> 2023-12-17 18:04 24
radar.5.202312171800..> 2023-12-17 18:04 23
radar.4.202312171800..> 2023-12-17 18:04 44
radar.3.202312171800..> 2023-12-17 18:04 23
radar.2.202312171800..> 2023-12-17 18:04 23
radar.1.202312171800..> 2023-12-17 18:04 934
radar.7.202312171745..> 2023-12-17 17:49 24
radar.6.202312171745..> 2023-12-17 17:49 10
radar.5.202312171745..> 2023-12-17 17:49 23
radar.4.202312171745..> 2023-12-17 17:49 10
radar.3.202312171745..> 2023-12-17 17:49 23
radar.2.202312171745..> 2023-12-17 17:49 87
radar.1.202312171745..> 2023-12-17 17:49 548
radar.7.202312171730..> 2023-12-17 17:34 70
radar.6.202312171730..> 2023-12-17 17:34 24
radar.5.202312171730..> 2023-12-17 17:34 46
radar.4.202312171730..> 2023-12-17 17:34 10
radar.3.202312171730..> 2023-12-17 17:34 10
radar.2.202312171730..> 2023-12-17 17:34 67
radar.1.202312171730..> 2023-12-17 17:34 799
radar.7.202312171715..> 2023-12-17 17:19 48
radar.6.202312171715..> 2023-12-17 17:19 10
radar.5.202312171715..> 2023-12-17 17:19 22
radar.4.202312171715..> 2023-12-17 17:19 69
radar.3.202312171715..> 2023-12-17 17:19 23
radar.2.202312171715..> 2023-12-17 17:19 46
radar.1.202312171715..> 2023-12-17 17:19 570
radar.7.202312171700..> 2023-12-17 17:04 10
radar.6.202312171700..> 2023-12-17 17:04 10
radar.5.202312171700..> 2023-12-17 17:04 23
radar.4.202312171700..> 2023-12-17 17:04 23
radar.3.202312171700..> 2023-12-17 17:04 10
radar.2.202312171700..> 2023-12-17 17:04 44
radar.1.202312171700..> 2023-12-17 17:04 474
radar.7.202312171645..> 2023-12-17 16:49 10
radar.6.202312171645..> 2023-12-17 16:49 10
radar.5.202312171645..> 2023-12-17 16:49 10
radar.4.202312171645..> 2023-12-17 16:49 23
radar.3.202312171645..> 2023-12-17 16:49 46
radar.2.202312171645..> 2023-12-17 16:49 68
radar.1.202312171645..> 2023-12-17 16:49 662
radar.7.202312171630..> 2023-12-17 16:34 23
radar.6.202312171630..> 2023-12-17 16:34 10
radar.5.202312171630..> 2023-12-17 16:34 23
radar.4.202312171630..> 2023-12-17 16:34 10
radar.3.202312171630..> 2023-12-17 16:34 23
radar.2.202312171630..> 2023-12-17 16:34 10
radar.1.202312171630..> 2023-12-17 16:34 864
radar.7.202312171615..> 2023-12-17 16:19 10
radar.6.202312171615..> 2023-12-17 16:19 10
radar.5.202312171615..> 2023-12-17 16:19 10
radar.4.202312171615..> 2023-12-17 16:19 23
radar.3.202312171615..> 2023-12-17 16:19 10
radar.2.202312171615..> 2023-12-17 16:19 22
radar.1.202312171615..> 2023-12-17 16:19 1.6K
radar.7.202312171600..> 2023-12-17 16:04 10
radar.6.202312171600..> 2023-12-17 16:04 21
radar.5.202312171600..> 2023-12-17 16:04 10
radar.4.202312171600..> 2023-12-17 16:04 10
radar.3.202312171600..> 2023-12-17 16:04 45
radar.2.202312171600..> 2023-12-17 16:04 113
radar.1.202312171600..> 2023-12-17 16:04 4.0K
radar.7.202312171545..> 2023-12-17 15:49 23
radar.6.202312171545..> 2023-12-17 15:49 22
radar.5.202312171545..> 2023-12-17 15:49 10
radar.4.202312171545..> 2023-12-17 15:49 22
radar.3.202312171545..> 2023-12-17 15:49 22
radar.2.202312171545..> 2023-12-17 15:49 45
radar.1.202312171545..> 2023-12-17 15:49 505
radar.7.202312171530..> 2023-12-17 15:34 10
radar.6.202312171530..> 2023-12-17 15:34 23
radar.5.202312171530..> 2023-12-17 15:34 10
radar.4.202312171530..> 2023-12-17 15:34 10
radar.3.202312171530..> 2023-12-17 15:34 21
radar.2.202312171530..> 2023-12-17 15:34 23
radar.1.202312171530..> 2023-12-17 15:34 457
radar.7.202312171515..> 2023-12-17 15:19 10
radar.6.202312171515..> 2023-12-17 15:19 23
radar.5.202312171515..> 2023-12-17 15:19 10
radar.4.202312171515..> 2023-12-17 15:19 22
radar.3.202312171515..> 2023-12-17 15:19 65
radar.2.202312171515..> 2023-12-17 15:19 67
radar.1.202312171515..> 2023-12-17 15:19 295
radar.7.202312171500..> 2023-12-17 15:04 22
radar.6.202312171500..> 2023-12-17 15:04 10
radar.5.202312171500..> 2023-12-17 15:04 10
radar.4.202312171500..> 2023-12-17 15:04 23
radar.3.202312171500..> 2023-12-17 15:04 23
radar.2.202312171500..> 2023-12-17 15:04 22
radar.1.202312171500..> 2023-12-17 15:04 890
radar.7.202312171445..> 2023-12-17 14:49 24
radar.6.202312171445..> 2023-12-17 14:49 23
radar.5.202312171445..> 2023-12-17 14:49 22
radar.4.202312171445..> 2023-12-17 14:49 10
radar.3.202312171445..> 2023-12-17 14:49 23
radar.2.202312171445..> 2023-12-17 14:49 89
radar.1.202312171445..> 2023-12-17 14:49 1.2K
radar.7.202312171430..> 2023-12-17 14:34 10
radar.6.202312171430..> 2023-12-17 14:34 10
radar.5.202312171430..> 2023-12-17 14:34 44
radar.4.202312171430..> 2023-12-17 14:34 23
radar.3.202312171430..> 2023-12-17 14:34 92
radar.2.202312171430..> 2023-12-17 14:34 22
radar.1.202312171430..> 2023-12-17 14:34 593
radar.7.202312171415..> 2023-12-17 14:19 10
radar.6.202312171415..> 2023-12-17 14:19 10
radar.5.202312171415..> 2023-12-17 14:19 10
radar.4.202312171415..> 2023-12-17 14:19 10
radar.3.202312171415..> 2023-12-17 14:19 10
radar.2.202312171415..> 2023-12-17 14:19 10
radar.1.202312171415..> 2023-12-17 14:19 2.0K
radar.7.202312171400..> 2023-12-17 14:04 10
radar.6.202312171400..> 2023-12-17 14:04 23
radar.5.202312171400..> 2023-12-17 14:04 23
radar.4.202312171400..> 2023-12-17 14:04 10
radar.3.202312171400..> 2023-12-17 14:04 10
radar.2.202312171400..> 2023-12-17 14:04 44
radar.1.202312171400..> 2023-12-17 14:04 869
radar.7.202312171345..> 2023-12-17 13:49 10
radar.6.202312171345..> 2023-12-17 13:49 10
radar.5.202312171345..> 2023-12-17 13:49 46
radar.4.202312171345..> 2023-12-17 13:49 10
radar.3.202312171345..> 2023-12-17 13:49 46
radar.2.202312171345..> 2023-12-17 13:49 10
radar.1.202312171345..> 2023-12-17 13:49 2.2K
radar.7.202312171330..> 2023-12-17 13:34 10
radar.6.202312171330..> 2023-12-17 13:34 10
radar.5.202312171330..> 2023-12-17 13:34 10
radar.4.202312171330..> 2023-12-17 13:34 65
radar.3.202312171330..> 2023-12-17 13:34 23
radar.2.202312171330..> 2023-12-17 13:34 10
radar.1.202312171330..> 2023-12-17 13:34 7.7K
radar.7.202312171315..> 2023-12-17 13:19 71
radar.6.202312171315..> 2023-12-17 13:19 72
radar.5.202312171315..> 2023-12-17 13:19 10
radar.4.202312171315..> 2023-12-17 13:19 10
radar.3.202312171315..> 2023-12-17 13:19 10
radar.2.202312171315..> 2023-12-17 13:19 46
radar.1.202312171315..> 2023-12-17 13:19 8.5K
radar.7.202312171300..> 2023-12-17 13:04 143
radar.6.202312171300..> 2023-12-17 13:04 10
radar.5.202312171300..> 2023-12-17 13:04 46
radar.4.202312171300..> 2023-12-17 13:04 45
radar.3.202312171300..> 2023-12-17 13:04 10
radar.2.202312171300..> 2023-12-17 13:04 22
radar.1.202312171300..> 2023-12-17 13:04 6.8K
radar.7.202312171245..> 2023-12-17 12:49 10
radar.6.202312171245..> 2023-12-17 12:49 10
radar.5.202312171245..> 2023-12-17 12:49 10
radar.4.202312171245..> 2023-12-17 12:49 10
radar.3.202312171245..> 2023-12-17 12:49 46
radar.2.202312171245..> 2023-12-17 12:49 10
radar.1.202312171245..> 2023-12-17 12:49 4.1K
radar.7.202312171230..> 2023-12-17 12:34 23
radar.6.202312171230..> 2023-12-17 12:34 23
radar.5.202312171230..> 2023-12-17 12:34 23
radar.4.202312171230..> 2023-12-17 12:34 46
radar.3.202312171230..> 2023-12-17 12:34 23
radar.2.202312171230..> 2023-12-17 12:34 10
radar.1.202312171230..> 2023-12-17 12:34 2.7K
radar.7.202312171215..> 2023-12-17 12:19 23
radar.6.202312171215..> 2023-12-17 12:19 10
radar.5.202312171215..> 2023-12-17 12:19 23
radar.4.202312171215..> 2023-12-17 12:19 10
radar.3.202312171215..> 2023-12-17 12:19 10
radar.2.202312171215..> 2023-12-17 12:19 23
radar.1.202312171215..> 2023-12-17 12:19 573
radar.7.202312171200..> 2023-12-17 12:04 10
radar.6.202312171200..> 2023-12-17 12:04 23
radar.5.202312171200..> 2023-12-17 12:04 10
radar.4.202312171200..> 2023-12-17 12:04 10
radar.3.202312171200..> 2023-12-17 12:04 22
radar.2.202312171200..> 2023-12-17 12:04 23
radar.1.202312171200..> 2023-12-17 12:04 409
radar.7.202312171145..> 2023-12-17 11:49 10
radar.6.202312171145..> 2023-12-17 11:49 10
radar.5.202312171145..> 2023-12-17 11:49 10
radar.4.202312171145..> 2023-12-17 11:49 23
radar.3.202312171145..> 2023-12-17 11:49 21
radar.2.202312171145..> 2023-12-17 11:49 43
radar.1.202312171145..> 2023-12-17 11:49 409
radar.7.202312171130..> 2023-12-17 11:34 10
radar.6.202312171130..> 2023-12-17 11:34 10
radar.5.202312171130..> 2023-12-17 11:34 10
radar.4.202312171130..> 2023-12-17 11:34 10
radar.3.202312171130..> 2023-12-17 11:34 23
radar.2.202312171130..> 2023-12-17 11:34 46
radar.1.202312171130..> 2023-12-17 11:34 522
radar.7.202312171115..> 2023-12-17 11:19 47
radar.6.202312171115..> 2023-12-17 11:19 10
radar.5.202312171115..> 2023-12-17 11:19 23
